PIXY SERIES
PIXY 1600 | PIXY 2000 | PIXY 2500 | PIXY 3250 | |
Capacity | Depend of paint quality | Depend of paint quality | Depend of paint quality | Depend of paint quality |
Max. working dimension of glass | 1600 x 6000 mm | 2000 x 6000 mm | 2500 x 6000 mm | 3250 x 6000 mm |
Min. working dimension of glass | 100 x 1000 mm | 100 x 1000 mm | 100 x 1000 mm | 100 x 1000 mm |
Total electrical power | 7 Kw | 7 Kw | 7 Kw | 7 Kw |
Supply voltage | 3 x 380 V + N + PE | 3 x 380 V + N + PE | 3 x 380 V + N + PE | 3 x 380 V + N + PE |
Total gun | 2 Air consumption 200 lt / min | 2 Air consumption 200 lt / min | 2 Air consumption 200 lt / min | 2 Air consumption 200 lt / min |
Air consumption | 1000 lt / min | 1000 lt / min | 1000 lt / min | 1000 lt / min |
Air pressure | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
Total weight | 1800 Kg | 2100 Kg | 2600 Kg | 3300 kg |
![]() |
|